Electrician prices in Ealing
Fixed, clear prices for EICRs, consumer units, rewires and everyday electrical work in Ealing and West London.
- Sebastian, JIB Approved Electrician
- 18th Edition BS 7671 qualified
- Inspection and testing qualified
- NAPIT registered
- Public liability insured
EICR and testing
| Service | What's included | Price |
|---|---|---|
| EICR, studio or 1-bed flat | Full inspection and test, certificate and plain-English summary emailed to you and your agent | £149 |
| EICR, 2-bed flat or house | As above | £169 |
| EICR, 3-bed house | As above | £199 |
| EICR, 4-bed house | As above | £229 |
| EICR, 5+ bed or HMO | Priced per circuit after a short call | from £289 |
| Additional consumer unit | Second board in the same property | £50 |
| Small commercial EICR | Shop or office up to 12 circuits; £18 per extra circuit | from £295 |
| PAT testing, up to 20 items | Labels and certificate; extra items £2.50 each | £85 |
| PAT add-on at an EICR visit | Furnished let, up to 15 items | £45 |
| Digital certificate and QR label | Every EICR viewable by scanning the consumer unit; reminder before the next one is due | free |
Installations and repairs
| Service | What's included | Price |
|---|---|---|
| Consumer unit, dual RCD | Up to 10 ways, 18th Edition, certificate and Building Regulations notification | £780 |
| Consumer unit, RCBO with surge protection | High-integrity board, each circuit protected | £950 |
| Consumer unit, 12–16 way or relocation | Larger board or moved position | from £1,100 |
| Full rewire, 1-bed flat | Making good by others; price confirmed after survey | from £3,800 |
| Full rewire, 2-bed flat or house | As above | from £5,300 |
| Full rewire, 3-bed house | As above | from £7,600 |
| Full rewire, 4-bed house | As above | from £9,900 |
| Extra double socket | Surface mounted / chased in | £90 / £140 |
| Outdoor socket | Weatherproof, RCD protected | £150 |
| Replace a light fitting | Customer-supplied fitting | £80 |
| New downlight circuit | 4–6 LED downlights | £420 |
| Mains smoke alarm | Per alarm, interlinked | £95 |
| Electric shower | Like-for-like replacement | £450 |
Labour rates and landlord plan
| Service | What's included | Price |
|---|---|---|
| Hourly rate | Minimum one hour | £60 |
| Half day | Up to 4 hours | £240 |
| Day rate | Up to 8 hours | £400 |
| Landlord compliance plan | EICR every 5 years, annual visual check, new-tenancy alarm and RCD test, PAT for furnished lets, reminders, certificates to your agent | £12/month (1–2 bed) £15/month (3+ bed) |
All prices are guide prices, confirmed after a short call or survey. Materials for remedial work are quoted separately. Consumer unit prices include the certificate and Building Regulations notification.
About our prices
Why are your prices fixed?
Most jobs we do are standard, so we can price them before we start. If the property is different from what you told us, for example a second consumer unit, we tell you the extra cost before doing the work.
Do the prices include parts?
EICRs, PAT testing and the listed installations include everything shown. Materials for remedial work after an EICR are quoted separately.
Is there a call-out charge?
No call-out charge for booked work in our area. Smaller jobs are charged at £60 an hour, minimum one hour.
Get a quote
Tell us about the job and we reply the same working day with a price. Fixed-price jobs like EICRs get a firm price straight away.
- Phone: 07783 200068
- WhatsApp: WhatsApp us
- Email: [email protected]